Though Sony Xperia Z Black,White Factory Unlocked
While the Sony Xperia Z is certainly one of the costlier handsets in our roundup, we reckon its waterproof heroics and toughened exterior make it a perfect choice for those looking for a fuller-featured smartphone.
In our tests the screen stays alight and the video playback continues if the phone makes contact with water, happily it works perfectly again afterwards. Sony says it can survive 30 minutes in water a metre deep, so texting in the bath or even on the loo needn’t be phone-fatal any more.
There’s a powerful processor in the Xperia Z, a quad-core 1.5GHz chip that works well, its 13-megapixel camera makes light work of low-light situations, and its gorgeous 5-inch display has the same number of pixels as a 55-inch Full HD display.
Sony Xperia Z Full Specification:
General | Jaringan | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 HSDPA 850 / 900 / 2100 - C6603 HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 |
Layar | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Dimensi | Ukuran | 139 x 71 x 7.9 mm |
Berat | 146 g | |
Memori | Internal | 16 GB, 2 GB RAM |
External | microSD, up to 64 GB | |
Kamera | Primer | 13.1 MP, 4128x3096 pixels, autofocus, LED flash |
Sekunder | 2.2 MP, 1080p@30fps | |
Data | GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | |
USB | microUSB v2.0 (MHL) | |
Fitur | OS | Android OS, v4.1.2 (Jelly Bean) |
CPU | Quad-core 1.5 GHz Krait | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
GPS | A-GPS support and GLONASS | |
Java | via Java MIDP emulator | |
Fitur Lain | - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
Baterai | Tipe | Non-removable Li-Ion 2330 mAh battery |
Standby | Up to 550 h (2G) / Up to 530 h (3G) | |
Talk Time | Up to 11 h (2G) / Up to 14 h (3G) |
Free shipping worldwide
Order here
0 comments: